Non-2,3,7,8-Containing PCDF Clean-Up Standard (13C12, 99%) (17 analytes)

https://www.novachem.com.au/web/image/product.template/381615/image_1920?unique=5457a26
SKU
EDF-5041
UoM
1ml
Concentration
2-4 ug/mL in nonane
Purity
98%
Product Brand
Cambridge Isotopes Ltd (CIL)
Specification
Environmental
UNSPSC Code
12352401
Description

Analytes:
2,3,7,8-Tetrachlorodibenzofuran (13C12, 99%)  2 ug/mL
1,2,3,7,8-Pentachlorodibenzofuran (13C12, 99%)  2 ug/mL
2,3,4,7,8-Pentachlorodibenzofuran (13C12, 99%)  2 ug/mL
1,2,3,4,7,8-Hexachlorodibenzofuran (13C12, 99%)  2 ug/mL
1,2,3,6,7,8-Hexachlorodibenzofuran (13C12, 99%)  2 ug/mL
2,3,4,6,7,8-Hexachlorodibenzofuran (13C12, 99%)  2 ug/mL
1,2,3,7,8,9-Hexachlorodibenzofuran (13C12, 99%)  2 ug/mL
1,2,3,4,6,7,8-Heptachlorodibenzofuran (13C12, 99%)  2 ug/mL
1,2,3,4,7,8,9-Heptachlorodibenzofuran (13C12, 99%)  2 ug/mL
Octachlorodibenzofuran (13C12, 99%)  4 ug/mL
2,3,7,8-Tetrachlorodibenzo-p-dioxin (13C12, 99%)  2 ug/mL
1,2,3,7,8-Pentachlorodibenzo-p-dioxin (13C12, 99%)  2 ug/mL
1,2,3,4,7,8-Hexachlorodibenzo-p-dioxin (13C12, 99%)  2 ug/mL
1,2,3,6,7,8-Hexachlorodibenzo-p-dioxin (13C12, 99%)  2 ug/mL
1,2,3,7,8,9-Hexachlorodibenzo-p-dioxin (13C12, 99%)  2 ug/mL
1,2,3,4,6,7,8-Heptachlorodibenzo-p-dioxin (13C12, 99%)  2 ug/mL
Octachlorodibenzo-p-dioxin (13C12, 99%)  4 ug/mL


    This combination does not exist.

    Enquire
    Share :
    No Specifications

    Please note: Chemical products listed on Novachem's website are for laboratory scientific, industrial and research use only. Products are not for human use or consumption and are not available as therapeutic agents.

    Related Articles