Predominant Mono-Deca PCBs (13C12, 99%) (13 analytes)
SKU
EC-5411UoM
1mlConcentration
2 ug/mL in NonanePurity
98%Product Brand
Cambridge Isotopes Ltd (CIL)Specification
EnvironmentalUNSPSC Code
12352401Description
Analytes:
4-MonoCB (13C12, 99%) (#3) (2 ug/mL)
2,4'-DiCB (13C12, 99%) (#8) (2 ug/mL)
2,4,4'-TriCB (13C12, 99%) (#28) (2 ug/mL)
2,2',5,5'-TetraCB (13C12, 99%) (#52) (2 ug/mL)
2,2',4,5,5'-PentaCB (13C12, 99%) (#101) (2 ug/mL)
2,3,4,4',5-PentaCB (13C12, 99%) (#114) (2 ug/mL)
2,3',4,4',5-PentaCB (13C12, 99%) (#118) (2 ug/mL)
2,2',3,4,4',5'-HexaCB (13C12, 99%) (#138) (2 ug/mL)
2,2',4,4',5,5'-HexaCB (13C12, 99%) (#153) (2 ug/mL)
2,2',3,3',4,4',5-HeptaCB (13C12, 99%) (#170) (2 ug/mL)
2,2',3,4,4',5,5'-HeptaCB (13C12, 99%) (#180) (2 ug/mL)
2,2',3,3',4,4',5,5'-OctaCB (13C12, 99%) (#194) (2 ug/mL)
2,2',3,3',4,4',5,5',6-NonaCB (13C12, 99%) (#206) (2 ug/mL)
DecaCB (13C12, 99%) (#209) (2 ug/mL)
Please note: Chemical products listed on Novachem's website are for laboratory scientific, industrial and research use only. Products are not for human use or consumption and are not available as therapeutic agents.